Star Savior DatabaseLast Updated: Nov 12, 2026
All Character Birthdays Calendar & Affiliations List

Complete birthday list, height, and faction directory for all 59 playable Saviors in Star Savior.
Savior Birthdays, Heights & Affiliations
| Character | Birthday | Height | Origin / Faction |
|---|---|---|---|
| January 30th | 162cm | Candle Square | |
| May 5th | 155cm | Candle Square | |
| November 9th | 166cm | Canopic Guard | |
| April 22nd | 166cm | Voyager Rescue Squad | |
| November 10th | 148cm | Voyager Rescue Squad | |
| March 18th | 167cm | Voyager Rescue Squad | |
| October 20th | 166cm | Knights of Monastir | |
| August 11th | 168cm | Knights of Monastir | |
| July 7th | 156cm | Knights of Monastir | |
| December 9th | 165cm | Phantasmal Species | |
| October 4th | 161cm | Acellus Association | |
| January 20th | 153cm | Morel Shipping Company | |
| April 8th | 149cm | Fugetsudo | |
| May 15th | 160cm | Canopic Guard | |
| March 2nd | 152cm | Monolith Cult | |
| September 14th | 169cm | Monolith Cult | |
| December 21st | 167cm | Orbital Recon Team | |
| August 18th | 165cm | House Orlan | |
| June 18th | 156cm | Western Reclamation Force | |
| July 13th | 154cm | Hellsavers | |
| October 21st | 155cm | Petra Union | |
| One day when pink flowers bloom | 170cm | Eastern Continent | |
| December 1st | 173cm | Petra Union | |
| November 5th | 151cm | Lampadis | |
| April 4th | 155cm | Kyra doesn't have any friends | |
Bunnygirl Scarlet | May 5th | 155cm | Candle Square |
Bunnygirl Claire | January 30th | 162cm | Candle Square |
| February 4th | 131cm | Voyager Rescue Squad | |
Asherah: Waltz of Starlight | April 22nd | 166cm | Voyager Rescue Squad |
Bell Rhys | February 29th | 156cm | Candle Square |
Emilly | June 8th | 167cm | Candle Square |
Bunnygirl Charlotte | October 20th | 166cm | Knights of Monastir |
Frey: Noble Princess | July 7th | 156cm | Knights of Monastir |
Roberta | November 20th | 165cm | Orbital Recon Team |
Yoo Mina | December 25th | 168cm | Fenrir Squad |
Hilde | Unknown | 150cm | Fenrir Squad |
Rosaria | March 2nd | 150cm | Fallen Hawk |
Lyn | February 24th | 168cm | Fugetsudo |
Fei | October 18th | 168cm | Wanderer |
Tyria | Unknown | 163cm | Executor |
Carmen: Eternal Promise | August 11th | 168cm | Knights of Monastir |
Epindel: Blessing in Bloom | August 18th | 165cm | House Orlan |
Carnelia | December 31st | 166cm | Wanderer |
Ceres | January 1st | 158cm | Western Reclamation Force |
Luna: Summer Starlight | March 18th | 167cm | Voyager Rescue Squad |
Smile: Sunshine Cat | November 10th | 148cm | Voyager Rescue Squad |
Cristelle | March 15th | 170cm | Morel Shipping Company |
Amora | March 16th | 171cm | House Stranis |
Professor M | May 5th | 170cm | Lampadis |
Gwen | May 25th | 158cm | Lampadis |
Maid Lydia | June 18th | 156cm | Western Reclamation Force |
Maid Ceres | January 1st | 158cm | Western Reclamation Force |
Witch of Favoritism | April 22nd | 166cm | Unknown |
Guile | Unknown | 160cm | Executor |
| March 29th | 162cm | Western Reclamation Force | |
| September 7th | 157cm | NOA Town Guard | |
| September 19th | 150cm | Petra Union | |
| February 26th | 157cm | Courier Guild | |
| March 3rd | 158cm | Orbital Recon Team |

































